|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Autumn constellations | |||||||||||||||||||||||||||||||
automatic translation | |||||||||||||||||||||||||||||||
The autumn constellations are the particularly visible constellations in autumn when from the end of the summer. | it defined by stars has, ß and it of the constellation of Pegasus (Pegasus) and the star Sirrah of the constellation of Andromeda, neighbor. If we add to this "square" stars Mirach and Alamak of Andromeda and Algol of Persee, we obtain a figure reminding the asterism In astronomy, an asterism is a remarkable figure drawn by particularly brilliant stars. enlarged by the "pan" of the Great Bear. | ||||||||||||||||||||||||||||||
Pegasus constellation | category : constellations | ||||||||||||||||||||||||||||||
During the autumnal season, we can be guided by the big square formed by the constellation of Pegasus to turn among stars. The constellation of Pegasus is except the Milky Way and that is why its stars get loose so sharply on the dark sky. The most brilliant star of Pegasus has for name Markab (α Peg of magnitude 2,51 to 139,62 AL) and it is situated on the right lower corner of the big heavenly square. Other stars of the constellation of Pegasus are Schedar (β Peg of magnitude 2,46 to 199,24 AL), Enif (ε Peg of magnitude 2,40 to 672,49 AL), Biham (θ Peg of magnitude 3,54 to 96,58 AL), Algenib (γ Peg of magnitude 2,85 to 333,16 AL), Matar (η Peg of magnitude 2,95 to 214,86 AL). | This constellation owes its name to Pegasus, the winged horse of the Greek mythology. it is connected with the legend of Andromeda. It was listed from Ier century later J.C. |
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Andromeda constellation | category : constellations | ||||||||||||||||||||||||||||||
If we pursue an imaginary line leaving the star situated in the left superior corner of the square of Pegasus and what we go eastward, we arrive then on the constellation of Andromeda. | The constellation finds a way from Algol and from the big square of Pegasus. Leaving this square, we see being outlined an immense 'wagon', three times as big as that of the Great Bear, a formed by α And, α, β, et λ Peg (the Big square of Pegasus), then in the continuation of its diagonal, from α And, β And, γ And, and finally Algol (β Persei). |
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Perseus constellation | category : constellations | ||||||||||||||||||||||||||||||
| Perseus is a very brilliant constellation, placed in a very rich environment. If we draw an imaginary line leaving the star Alamak and if we pursue this line eastward, we arrive then on stars forming the constellation of Perseus. To the naked eye, this constellation has the shape of a semicircle to which are added some straight lines. As for the star Algol, it is a binary with eclipses, that is it changes brightness according to certain period. For Algol, the period is about 3 days. The main star names as for her Mirfak. It is a great giant distant from 470 light years. We also find in Perseus, of magnificent heap opened observable in the bare eye as well as a gaseous nebula. The position of Perseus can be tracked down by taking the adaptation which leaves the Big square of Pegasus and goes back up along the diagonal of Andromeda until Algol de Perseus and Capella of the Coachman. | Conversely, we can leave Capella, the most brilliant star of the region, and track down its neighbors Algol (β Per) and Mirfak (α Per) in the direction of the West. |
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
The triangle constellation | category : constellations | ||||||||||||||||||||||||||||||
The constellation of the Triangle is under the constellation of Andromeda and the southeast side of Perseus. | This constellation also accommodates the nebula NGC 604 (situated in M33), the biggest region of ionized hydrogen that we know, of a diameter of 1500 years light, the opened heap C 0147+270, the spiral galaxy NGC 925 as well as NGC 672 and IC about 1727, two distant galaxies 18 million years light, but separated by only 88000 years light. The quasar 3C 48, in the North of the constellation, was one of the first ones to have been discovered. |
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
The Aries constellation | category : constellations | ||||||||||||||||||||||||||||||
The Aries indicates a constellation of the zodiac. This constellation is crossed by the Sun from April 19th till May 13th. In the order of the zodiac, the constellation is situated between Fishes on the West and Taurus in the East. | It finds a way by its two main stars, α and β of the Aries, which point at nothing very evident (if it is Capella at rather big distance). |
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Related subjects | category : constellations | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - October 15th 2007 | |