|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Biographies of men of science | ||||
Some outstanding scientific | category : biography and bibliography | |||
| Albert EINSTEIN | Walter BAADE | Bernard LYOT | ||
| ||||
| George Ellery HALE | Edwin Powell HUBBLE | Harlow SHAPLEY | ||
| ||||
| Henrietta SWAN LEAVITT | Willem De SITTER | Karl SCHWARZSCHILD | ||
| ||||
| James Clerk MAXWELL | Friedrich Wilhelm HERSCHEL | Pierre Simon LAPLACE | ||
![]() J.C. Maxwell 1831-1879 | ||||
| ||||
| Caroline Lucretia HERSCHEL | Isaac NEWTON | Friedrich Wilhelm BESSEL | ||
| ||||
| John Fredrik HERSCHEL | Tycho BRAHÉ | GALILÉE | ||
| ||||
| Johannes KEPLER | ARISTOTE | |||
category : biography and bibliography |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - Oct 12 2007 | |