|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Galaxy groups | ||||
automatic translation | ||||
Structure of galaxy groups | [Fast reading of the page] Heap of galaxies are the biggest structures of our Universe. Hundreds of galaxies of a heap are connected by their own gravitational attraction. Intergalactic ionized gases, although of weak density have a mass more important than the galaxies themselves. Our galactic heap is called, The Local Group. It includes the Milky Way, the Big Nebula of Andromède and about twenty peripheral galaxies among which M31, M33, Maffei I and Maffei II, the Big and the Small Cloud of Magellan. The center is situated between our Galaxy and the Nebula of Andromède. There would be 75 million galaxies. The local group is in a superheap of 10 000 galaxies, conscript local Superheap or Superheap of the Virgo. The Superheap of the Virgo and Superheap of the Hydra and the centaur fall towards a big conglomeration of heap of galaxies called the Big Attractor. Since our earth, we participate in a fantastic cosmic ballet: the Earth propels us in 30 km/s around the Sun which goes through the space in 230 km/s around the Milky Way. This one falls in his turn towards the galaxy of Andromède in km/s 90, each of its galaxies km/s towards the center of the local Group rush in 45 which moves in 600 km/s attracted by the heap of galaxies of the Virgo and the superheap of the Hydra and the Centaur, which falls in his turn towards the big Attractor. If the stars which have practically no chance to meet, the galaxies can very well collide the some with the others. | |||
Galaxy groups are the biggest structures of the Universe. | These gases fill the space between the galaxies and constitute the essential of the groups, representing a mass more important than the galaxies themselves.
|
| ||
The local group | category : galaxies | |||
The Milky Way and the Big Nebula of Andromeda have satellite galaxies. | We can consider the Local Group, or the other groups looking like it as heap containing a number relatively restricted by objects. | Of our ground base, we participate in a fantastic cosmic ballet: the Earth propels us in 30 km/s around the Sun which splits the space in 230 km/s around the Milky Way. | ||
| Galaxies group Virgo | category : galaxies | |||
The heap of the Virgo ( Virgo) is a massive group of galaxies which dominates the super clusters of the Virgo. |
| |||
| Galaxies group Coma | category : galaxies | |||
The heap of Coma is a galaxies group, spherical, very dense in its center. It contains more than thousand galaxies and is situated, in 300 million light years with the heap Virgo in the constellation of the Virgo. |
The super clusters of Coma (Bernice's Hair) is one of galaxies group the most known. | |||
| Galaxies group Fornax | category : galaxies | |||
The group of galaxies Fornax is in about 65 million light years of the Earth. The galaxies of the heart of the heap Fornax seem to move in the direction of a common point, attracted by the dominant gravity of invisible structures of dark matter of this region. |
| |||
| ||||
| Galaxies group Shapley | category : galaxies | |||
On the photo above, the blue objects are galaxies and the yellow objects are stars in the foreground. |
| |||
| Galaxies group Hydre | category : galaxies | |||
The group of galaxies of the Hydra, nicknamed so because of the constellation which accommodates it, covers approximately 10 million light years and contains more than 100 brilliant galaxies. The study of the radiation X emitted by the gas which it contains in quantity between its galaxies revealed an abnormally important proportion of dark matter. |
| |||
| Galaxies group Quintet | category : galaxies | |||
Stephan's Quintet is a group of galaxies, that is a group of very close galaxies some of the others. It contains normally 5 main galaxies but only 4 are visible on this image. |
| |||
Related subjects | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - october 15th 2007 |