|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Nebulas | ||||
automatic translation | ||||
| What a nebula? | [Fast reading of the page] Of the Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. | |||
| From Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. Nebulas make us admire in the field of the telescope of magnificent conglomerations of stars and gas flooding the sky. More the telescope is powerful more the images are magnificent. Only long poses will reveal the whole palette of colors in particular the surprising pink color of the hydrogen. William Hershel discovered the dark nebulas, the clouds of gas and dusts without star, too dense to allow to pass the light of stars situated behind. | Notes: ESA (European Space Agency) European Southern Observatory (ESO, the European Organization for Astronomical Research in the Southern Hemisphere. NGC (New General Catalog) is one of the best known catalogs in the field of amateur astronomy with the Messier catalog.
| |||
Nebula N81 | category : nebulas | |||
N 81 is a cloud of reddening gas, which shelters from young and brilliant stud. | The small Cloud of Magellan (PNM), named according to the name of the explorer Ferdinand Magellan, is in 200 000 light years and is visible only since the southern hemisphere of the Earth. N 81 is the 81st nebula cataloged in a study on the PNM driven by the astronomer Karl Henize in 1950, which afterward stole in the Space shuttle at time that astronaut. The presented image is a color representation of data obtained in September, 1997 with the camera WFPC2 of Hubble.
| |||
Nebula of the Tarantula or NGC 2070 | category : nebulas | |||
| The Nebula of the Tarantula is a gigantic factory of manufacturing of stars. It is the biggest nebula of known emission. Placed at a distance 170 000 light years, she can be observed in the constellation of the Sea bream in the southern sky. It belongs to one of the nearby galaxies of the Milky Way, the Big Cloud of Magellan. The Nebula of the Tarantula contains more than half a million times the mass of the Sun, this vast and blazing cloud welcomes some of the most massive known stars. The nebula owes its name to the arrangement of its most brilliant sectors which look like in a sense the legs of a spider. They extend since a central "body" where a heap of warm stars (conscript R136) illuminates and structures the nebula. This name of one of the biggest spiders ground, was chosen because of the colossal proportions of the nebula indeed, it measures almost 1000 light years of wide and extends over more than a third of degree, is approximately the size of the full moon. | If it was situated in our own galaxy, at the distance of another stellar nursery, the Nebula of Orion (distant from only 1500 light years), it would cover a quarter of the sky and would be visible even in broad daylight. The astronomers realized this mosaic of four images to obtain a sight covering a square degree. Every individual image containing 64 million pixels, the resultant mosaic contains 256 million pixels. The image is based on data collected through four filters, among which two which draw the hydrogen (in red) and the oxygen (in green). The ascendancy of the green in the image of the Tarantula results from the presence of the youngest and the warmest stars in this region.
| |||
Nebula of the butterfly or NGC 2346 | category : nebulas | |||
The nebula is situated in the approximately 2000 years light of the Earth in the direction of the constellation of the Unicorn. | The spatial telescope Hubble arrested this image of the nebula in shape "of wing of butterfly", NGC 2346.
| |||
Nebula of the Head of horse or Barnard 33 | category : nebulas | |||
The nebula of the Head of Horse (officially known under the name of Barnard 33; IC434 is a dark nebula in the constellation of Orion. | This last one absorbs strongly the visible radiation emitted by the gas ionized by back plan (red on the photo). On the base of the head, we find young stars in the process of formation.
| |||
Related subjects | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - October 15, 2007 | |