|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Nebulas | ||||
automatic translation | ||||
| What a nebula? | [Fast reading of the page] Of the Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. | |||
| From Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. Nebulas make us admire in the field of the telescope of magnificent conglomerations of stars and gas flooding the sky. More the telescope is powerful more the images are magnificent. Only long poses will reveal the whole palette of colors in particular the surprising pink color of the hydrogen. William Hershel discovered the dark nebulas, the clouds of gas and dusts without star, too dense to allow to pass the light of stars situated behind. | Notes: ESA (European Space Agency) European Southern Observatory (ESO, the European Organization for Astronomical Research in the Southern Hemisphere. NGC (New General Catalog) is one of the best known catalogs in the field of amateur astronomy with the Messier catalog.
| |||
Nebula of the eye of cat or NGC 6543 | category : nebulas | |||
The nebula of the eye of cat (NGC 6543 or of cat eye nebula) with a diameter of 20 seconds of bow, is situated in the north pole of the ecliptic, this very brilliant global nebula, is situated in the constellation of the Dragon. |
| |||
Nebula of the red square or MWC 922 | category : nebulas | |||
Situated about 5000 light years in the constellation of Ophiucus, still called Secretary bird, MWC 922 indeed shows a stunning symmetric structure in the form of square, when she is observed with the telescope of the Mountain Palomar and that of Keck. |
| |||
Nebula NGC 3603 | category : nebulas | |||
The huge nebula NGC 3603 accommodates within it, thousands of young glittering stars. This magnificent stellar panorama is one of the most massive heap of young stars of the Milky Way. NGC 3603 is an active nursery of formation of stars situated in the arm of the Hull of our Galaxy, in approximately 20 000 light years of our Solar system. | They emit ultraviolet radiations and violent winds which dig sorts of cavities in the gas and the dust which surround them The nebula NGC 3603 was discovered by John Herschel in 1834. The image covers approximately 17 light years and was realized on December 29th, 2005 with the instrument ACS (Advanced Camera for Surveys).
| |||
Sharpless 171 | category : nebulas | |||
Sharpless 171 is a nebula, of dusts and dense and cold gas, which accommodates within it, thousands of young glittering stars. | This heavenly landscape shows us the diffuse emission some atomic gas thanks to the use of a filter to narrow band and to a subtle coding of colors.
| |||
| The Bubble Nebula or NGC 7635 | ||||
| NGC 7635, the Bubble Nebula, is inflated by the stellar wind of a massive central star of type O, the star BD 602,522. A giant molecular cloud is visible on the right of the image. This cloud contains the expansion of the gas bubble, then it is rejected by radiation from the hot central star of the bubble. The radiation heats the dense regions of molecular cloud and causes it to enlightenment. The Bubble Nebula is about 10 light years in diameter and is visible in the constellation Cassiopeia. The Bubble Nebula is also known as NGC 7635. Estimated its distance at about 11 000 light years. |
| |||
Related subjects | ||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - October 15, 2007 | |