|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Nebulas | ||||
automatic translation | ||||
| What a nebula? | [Fast reading of the page] Of the Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. | |||
| From Latin ' nebula ' which wants to say cloud, clouds of gas and dusts in the middle of stars, nebulas are at the same moment active crèches and cemeteries of stars. These magnificence of the sky are enlightened by the stars which they contain or by stars situated behind them. It is the most beautiful images of astronomy that we can obtain at present. Nebulas make us admire in the field of the telescope of magnificent conglomerations of stars and gas flooding the sky. More the telescope is powerful more the images are magnificent. Only long poses will reveal the whole palette of colors in particular the surprising pink color of the hydrogen. William Hershel discovered the dark nebulas, the clouds of gas and dusts without star, too dense to allow to pass the light of stars situated behind. | Notes: ESA (European Space Agency) European Southern Observatory (ESO, the European Organization for Astronomical Research in the Southern Hemisphere. NGC (New General Catalog) is one of the best known catalogs in the field of amateur astronomy with the Messier catalog.
| |||
The Crab Nebula or M1 or NGC 1952 | category : nebulas | |||
The Crab Nebula or M1 is the typical result of a starburst or visible residue of the explosion of a supernova. This supernova exploded in 1054, observed by several astronomers of the Far East from July 1054 to April 1056. | It is visible in daylight and at night it can be as bright as the moon and even give a shadow objects.
| |||
| Thor's Helmet Nebula or NGC 2359 | ||||
| This emission nebula in the form of winged helmet suggestive is commonly called The Helmet of Thor. The diameter of a helmet suitable Norse god, is 30 light years. In fact, the helmet is a bubble of interstellar matter, blown by wind energy from the central star is extremely hot, massive and bright, created in the surrounding molecular cloud. Identified as a Wolf-Rayet star, the central star is a giant star extremely hot. The stars of Wolf-Rayet stars are rare blue giants which develop stellar winds traveling millions of miles per hour. Interaction with a large molecular cloud close to contribute to complex shapes and structures of curved arches shock of this nebula. We think she is going through a very brief phase of its evolution prior to its supernova explosion. | Cataloged under number NGC 2359, the nebula is located 15,000 light years away in the constellation Canis Major. This sharp image shows remarkable detail structures in the filaments of the nebula. It also sees the colors of emerald due to emission of oxygen atoms around the luminescent gas.
| |||
Related subjects | ||||
| ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - October 15, 2007 | |