|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
automatic translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth wanders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Earth is a supernatural blue point, an oasis of life in the middle of an unlimited Universe. The age of the Earth is at present esteemed at 4550 million years. The Earth is the only planet the name of which does not result either from a God Roman, or from a Greek God. It is in the nebulas that are born planetary systems. To create a planet we shall thus go to a nebula where the regions of birthrate abound, we shall use two sociable dispositions, the electromagnetic strength and the force of gravity, for the rest it will be necessary to leave from time to time... The Earth arises from some interstellar dust. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spherical Earth | category: planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eratosthenes was one of the first ones to imagine spherical Earth. | By calculations of trigonometry, Eratosthenes deducted that the angle between sunbeams and vertical line was 7,2 degrees. | the obtained distance was 5000 stadiums, that is 800 km, measure very close to the reality, a stadium (length used in the stadiums of Olympia or Delphos) being approximately worth 157,5 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The life | category: planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The life is a mysterious and universal tendency of the matter to join, to get organized, to complicate. | It is the growth of the entropy (from Greek review) It is a function thermodynamics. Thrown in a turbine, the water of a dam transforms its gravitational energy into electrical energy. Later, we shall make a movement in an electric engine or of the heat in a radiator. Throughout these transformations, the energy degrades in other words, its entropy increases. The entropy of a system remains constant when it returns to its initial state by a reversible transformation. The total entropy of an isolated system always has to increase, its disorder always has to grow, it is the second principle of the thermodynamics. (measure of the disorder). Not alive produced of the entropy and alive produced of the negative entropy, or still the neguentropy.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation of the axis of the Earth | category: planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The inclination of the axis is the angle between the axis of rotation of a planet and its orbital plan. The axis of the Earth (23°27') stands up of 1 minute every 125 years or of 1 degree every 7500 years, in 177000 years the globe will be perpendicular in the ecliptic, there will not be season anymore. In the solar system, planets have orbits which are quite about situated in the same plan. That of the Earth is called the ecliptic. An exception concerns Pluto, whose orbit is tilted by 17 ° 2 ' with regard to the ecliptic. Every planet turns around its axis of rotation, what pulls the succession local days in every planet. | This angle (23°27') makes the succession of the seasons. In summer, the sun is higher in the sky of the north part of the globe than in the south part. Sunbeams arrive on Earth with more intensity. The Sun gets up earlier, goes to bed later, and days are longer. In the south part it is the winter. The Sun also seems lower on the horizon and days are shorter, the sun gets up later and goes to bed earlier. In the equator the duration of day night and does not vary (even if the position of the Sun in the sky varies). In the poles, the day and at night owed six months each. | The summer solstice it is the longest day for the hemisphere the North. The Sun at noon is for the top of the Tropic of Cancer, which has a latitude of 23° 27' the North. It is the shortest day for the southern hemisphere. The winter solstice it is the shortest day for the hemisphere the North. The sun at noon is for the top of the tropic of Capricorn, which has a latitude of 23° 27' the South. It is the longest day for the southern hemisphere. In autumn and spring equinox the duration of days is equal to that of the nights, to the North as to the South, and the sun at noon is for the top of the equator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* France is included between 43 ° and 51 ° degree of latitude. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure de la Terre | category: planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planets are supposed to be constituted by successive layers of increasing density. | The Earth formed by accretion of meteorites and during this formation, the various layers organized by respecting the density of its constituents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The gravity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Because gravity is attractive, it tends to gather material of the universe to form objects such as clusters of galaxies, galaxies, stars and planets. They may for a while, resist the pressure of contraction by their thermal pressure in the case of stars or by rotation or moving in the case of galaxies, but finally, once evacuated, the subject stellar starts to shrink. The theory of general relativity Albert Einstein established in 1915, describe gravity as a curvature of space-time, meaning that all objects in the universe, bend space-time and affect other celestial bodies according to their mass. Over the celestial object is massive, more curved space-time. The force of gravity is a manifestation of the distortion of space-time as a result of the material inside. It is not known yet how to spread the force of gravity, scientists expect the world experience confirm the existence of quantum gravity. | In the context of general relativity, gravity is not a force or interaction since the body moving in this space-time without any force in accordance with geodetic (line in a curve). The celestial objects are actually curved space-time by gravity. The gravity is not identical in all respects of the Earth. Point g = 9832 m / s ² in Paris g = 9809 m / s ² (average value of gravity on the surface of the Earth) and the equator g = 9780 m / s². g increases with latitude because the Earth is not round but slightly flattened at the poles. g depends on the distance that separates us from the center of the Earth.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related subjects | category: planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
L'univers dans tous ses états |
| Astronomie - 15 octobre 2007 | |