|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Big Bang | ||||
automatic translation | ||||
| What is the bigbang ? | ||||
| There is 15 billion years a tremendous explosion of light gives birth to the space, in time, in the matter, a chaos burning with an inconceivable heat, a formless porridge which is going to swell, to extend in all directions and to cool quite slowly. Today we get in the sky a track of this origin, it is the relic radiation relic radiation Bottom of the sky, the radiation of low temperature microwaves arriving at the surface of the Earth since all the directions of the cosmos. We so call it because it forms a background to all the sources radio punctual which were detected by radio telescopes. It was detected for the first time by Arno Penzias and Robert Wilson in 1965., The radiation of ashes of the essential fire. Some still warm cosmic soup of billion degrees, elements of matter are going to weave a painting in the more and more complex structures to end in galaxies, hundreds of billion galaxies of the diverse forms going away some of the others. To observe these celestial bodies it is to measure the time which has put the light to reach us, it is to see the state in which they were, there is billions of years. |
| |||
| For a long time | category : bigbang | |||
Everything begins an insignificant split second after original explosion. Before, they nothing is known, it is "earthed up incognita", he has no zero time, the time does not exist. | Then comes into play a first force, a strong nuclear force, strong nuclear force It is the one who cements nucleons in pits. It is too who associates quarks 3 by 3 inside nucleons and give birth to the nuclear energy. 1 gram of nuclear fuel = 1 ton of dynamite. She acts on a distance of 10e-13 cm, she is 100 times as strong as the electromagnetic force and acts only on massive particles as the proton and the neutron 10e-24 grams weighty. The mass of a proton is equal to 1836 times the mass of the electron. who in time 10-6seconde, 1 millionth of second, is going to assemble quarks, 3 by 3 to give protons, neutrons may form pits, pits of hydrogen, many, heavier pits of helium, there is less. |
| ||
| 3 minutes only | category : bigbang | |||
In 3 minutes, 98 % of the mass of the universe is constituted. Nothing again until 300 000 years, the end of the era radiative. Begin then the matter era and appears the second force, the electromagnetic force, the electromagnetic force This force, much superior to the force of gravity, acts only on particles in charge of particles loaded, either positively as protons, or negatively as electrons. It forms atoms by attaching electrons to pits, but it does not stop there. It welds atoms by obliging them to share their electrons to form molecules. It still urges molecules to harmonize in turn in long chains, the highest expression of these chains is the DNA which allows the life., it builds the atoms of hydrogen and helium by making turn electrons around pits. | Final act: in 1 billion years, an always expanding Universe and in cooling sees the gravitational force Discovered to the XVII th century by Newton, this attractive force acts on any masses. The weakest of four forces of the nature, but also the one who has the biggest reach, she acts on the whole universe, she is the glue of the cosmos. The intensity it this force depends on the mass of the object. It is that in the astronomical scale which the gravity really is felt, in enormous masses as that of the Earth (6x10e27 grams, in the Sun (10e33 grams), of a galaxy (10e44 grams), of a heap of galaxies (10e47 grams) or of the whole universe. to group atoms in more complex structures. It is the birth from the galaxies which in their hearts shelter the stars of the sky, the stars which evolve since 15 billion years. | In stars, protons merge to form pits of deuterium according to processes bound to the weak interactions, the weak nuclear force. It is it who allows the neutrons to be transformed into protons and vice versa when the conditions lend themselves to it. She does not act on particles immortal as electron, photon and neutrino. Although stronger than the gravity, it is 1000 times as weak as the electromagnetic force. It has influence only on a distance of 10-16 cm. It is in 1896, accidentally that the French physicist Henri Becquerel discovered this process of destruction, on a photographic patch. These pits are then of use to the construction of more massive pits. The clear energy is taken in 98 % in the form of brilliant energy by photons. | ||
The bottom of the sky | category : bigbang | |||
According to the theoretical model of Big Bang, which describes the evolution of the Universe, the brilliance of thorough microwaves of the sky is a residue of the energy reigning at the time of the forming of the first stable atoms of the Universe as the brilliance becomes matter. It takes place 300 000 years after the essential explosion. | They show that approximately 300000 years after Big Bang there were diverse zones in the universe of a size included between 100 and 1000 Mpc.
|
| ||
| Notion of the distances and the space | category : bigbang | |||
The astronomy works on a scale of distance that the man has difficulty in representing himself. So, the astrophysicists use the speed of light as standard measuring apparatus. Indeed, knowing that the light moves in 300 000 km/s in the space (the fastest existing speed in relativist physical appearance), when a time is indicated in speed-light, it is necessary makes understand a distance. | With this scale the solar system likes in the Big Stadium of France. The Sun, in the center of the stadium, would be 1,4 cm one diameter. |
| ||
| Notion of the masses in presence | category : bigbang | |||
The mass of our Galaxy amounts to approximately 40 billion sun masses. There is approximately 5 billion years the present matter in the space of our solar system condensed from a cloud of dust and gas. | Jupiter the biggest dust of our system contains more matter than all the planets, the satellites, the asteroids, the comets, the dusts and the gas which constitute the rest of the solar system. |
| ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - october 15th 2007 | |