|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
Multiverse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
automatic translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The metaphysical universe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The universe is an expanding cosmic bubble. This bubble creates a new bubble which produces it the others etc.... Quantities of the other universes which give birth to the other universes, it is an interesting idea but which remain at the moment very speculative. If we observe the universe such as we know it, it is above all, because we are there. It is what we call the anthropic principle from Greek " anthropos " which means man. Idea according to which the universe was exactly adjusted very for the emergence of the life and the consciousness. , it is a metaphysical principle. But any theory which includes our existence, and it will be certainly those on the world such as we conceive it, must inevitably be coherent with our own existence. So, the development of the universe must be ordered to explain our own appearance. The Universe evolved in a way which allows conscious entities to appear to notice it. Consequently, of our point of view (of conscious entity in the universe) our universe is only one of the multiple universes which would have been able to exist. | There is nothing improbable in posteriori that the other universes exist. We were in the habit so for a long time of observing the world since an outside eye that we neglected that we are inside. However our Universe is unique because we cannot compare it with the other universes. Consider as real physical objects of the existing hypothetical universes beyond ours but with which we cannot establish the slightest contact is pure mystification. The field of the physics limits itself to the domain of the experiment and beyond, it is about metaphysics.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the cosmic microwave background radiation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The discovery of the relic radiation relic radiation Bottom of the sky, the radiation of low temperature microwaves arriving at the surface of the Earth since all the directions of the cosmos. We so call it because it forms a background to all the sources radio punctual which were detected by radio telescopes. It was detected for the first time by Arno Penzias and Robert W. Wilson, in 1965, in Bell Telephone's laboratories, in New Jersey., regular static load without specific source and residue of the extremely warm conditions which prevailed in the first moments of the universe, allowed to conclude that the Universe, there is 15 billion years, was for a temperature of at least 3000°C. | The physicists arrived at the conclusion that the Universe was at some point for a temperature of at least 10 billion degrees. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matter and antimatter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When the physicists create some matter in particle accelerators, they also create an identical quantity of antimatter. The antimatter consisted of neutrons, positive electrons and negative protons, is little present in the Universe. When the matter and the antimatter meet both disappear and loosen a quantity of gigantic energy. | The load of the electron is very exactly identical to that of the proton which consists of 3 quarks, that is that the load of the electron is strictly equal to 3 quarks. The electron reacts to in the electromagnetic strength and ignores the nuclear strength, but quarks react to both. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarks and electrons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is in the temperature of 1028 °C that the physicists find an explanation in these questions. The permanent concern of the physicists is to find a unique theory which answers different realities, where from this doggedness to unify the strengths. | In 19th century the thermal strength and the dynamic strength were unified in a theory, the thermodynamics. In the same way the electric strength and the magnetic strength were unified to explain the electromagnetic strength. | Today 4 strengths remaining to unify are the nuclear strength, the electromagnetic strength, the weak strength and the strength of gravitation. These 4 strengths are probably demonstrations different from the same strength. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another sight of the stages of our Universe in tabular form pulled by the Michel CROZON's book, " The universe of particles " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 billion photons for 1 atom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is in the period 10-35 assist that the Universe is Big Unified and that the strength is responsible for 3 fossils. Before this period there was so much matter as antimatter. Quarks could be transformed into neutrons or into protons what explains that quarks and electrons have identical loads. In this period there is a quite small supplement of matter. The matter and the antimatter meet and create all the light. What it remains today it is the light and a residue of matter, 1 particle of matter for 3 billion particles of light. | If we still go back up in the time to temperatures beyond 10 32 K, we arrive at the limits of the current physics, we have no theory to explain what takes place in this temperature, how works the matter. The theory of relativity and the quantum theory collapse and are even in conflict because the notion of space and of time does not exist any more. We are in front of a wall, a terra incognita. We say that it is the beginning of the Universe because we cannot cross this wall. The universe is an expanding cosmic bubble. This bubble creates a new bubble which produces it the others etc.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universe ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantities of the other universes which give birth to the other universes, it is an interesting idea but which remain at the moment very speculative. A universe of weak density would not produce galaxy, no star, no atom and no molecule. A universe of strong density would not last enough to allow the hatching of the life. | Only the Universes of density equal to the critical density, that is of flat geometry, present conditions favorable to the appearance of the life. Our essential Universe is plan, isothermal, without rotation and so little entropic. The question which remains opened is: what impulse obeyed Big Bang? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
The universe is all worked up |
| Astronomy - 15 oct. 2007 | |